Crew Rates

As at October 2024 Daily Rates Weekly Rates
Designation Low High Low High
Art Director R 3,000.00 R 8,000.00 R 18,000.00 R 48,000.00
Art Department Coordinator R 1,500.00 R 3,000.00 R 7,500.00 R 15,000.00
Props Master R 1,800.00 R 5,000.00 R 9,000.00 R 25,000.00
Props Buyer R 1,500.00 R 3,500.00 R 7,500.00 R 17,500.00
Props Assistant R 1,500.00 R 2,500.00 R 7,500.00 R 12,500.00
Props Standby R 2,000.00 R 3,800.00 R 10,000.00 R 19,000.00
Set Decorator R 2,000.00 R 4,500.00 R 10,000.00 R 22,500.00
Set Dresser R 2,000.00 R 4,000.00 R 10,000.00 R 20,000.00
DOP R 5,000.00 R 17,500.00 R 25,000.00 R 87,500.00
Camera Operator R 2,000.00 R 8,000.00 R 10,000.00 R 40,000.00
Steadicam Operator R 4,000.00 R 7,500.00 R 20,000.00 R 37,500.00
Focus  R 2,500.00 R 3,800.00 R 12,500.00 R 19,000.00
Loader R 1,400.00 R 2,800.00 R 7,000.00 R 14,000.00
Camera Assistant R 1,200.00 R 3,800.00 R 6,000.00 R 19,000.00
Video Take Off R 1,600.00 R 3,000.00 R 8,000.00 R 15,000.00
DIT R 2,500.00 R 4,000.00 R 12,500.00 R 20,000.00
Data Wrangler R 1,200.00 R 3,500.00 R 6,000.00 R 17,500.00
Drone Operator R 2,800.00 R 8,500.00 R 14,000.00 R 42,500.00
Cast Coordinator R 2,000.00 R 3,500.00 R 10,000.00 R 17,500.00
Extras Coordinator R 1,200.00 R 3,000.00 R 6,000.00 R 15,000.00
Costume Designer R 2,700.00 R 6,500.00 R 13,500.00 R 32,500.00
Costume Supervisor R 2,000.00 R 4,000.00 R 10,000.00 R 20,000.00
Wardrobe Assistant R 1,500.00 R 3,200.00 R 7,500.00 R 16,000.00
1st Assistant Director R 2,000.00 R 7,800.00 R 10,000.00 R 45,000.00
2nd Assistant Director R 1,650.00 R 4,000.00 R 8,250.00 R 20,000.00
3rd Assistant Director R 1,500.00 R 2,500.00 R 7,500.00 R 12,500.00
Floor Manager R 1,800.00 R 4,000.00 R 9,000.00 R 20,000.00
Grip R 2,600.00 R 3,800.00 R 8,000.00 R 24,000.00
Best Boy Grip R 1,600.00 R 3,000.00 R 8,000.00 R 15,000.00
Grip Assistant R 1,300.00 R 2,800.00 R 6,500.00 R14,000.00
Gaffer R 2,800.00 R 4,300.00 R 14,000.00 R 24,000.00
Best Boy Gaffer R 1,500.00 R 3,000.00 R 7,500.00 R 15,000.00
Spark R 1,600.00 R 2,600.00 R 8,000.00 R 13,000.00
Genny Operator R 1,500.00 R 2,400.00 R 7,500.00 R 12,000.00
Location Manager R 2,200.00 R 4,400.00 R 11,000.00 R 24,000.00
Location Scout R 2,600.00 R 4,650.00 R 13,000.00 R 24,000.00
Location Assistant R 2,000.00 R 2,700.00 R 10,000.00 R13,500.00
Make-Up / Hair R 2,400.00 R 5,500.00 R 12,000.00 R 27,500.00
Make-Up/Hair Assistant R 2,000.00 R 3,200.00 R 10,000.00 R 16,000.00
Hairdresser R 2,500.00 R 5,500.00 R 2,500.00 R 25,000.00
Producer R 2,800.00 R 7,000.00 R 18,000.00 R 35,000.00
Line Producer R 2,500.00 R 6,000.00 R 15,000.00 R 30,000.00
Production Manager R 2,200.00 R 4,400.00 R 12,000.00 R 25,000.00
Production Coordinator R 2,000.00 R 3,000.00 R 10,000.00 R 15,000.00
Production Secretary R 1,500.00 R 2,000.00 R 7,500.00 R 10,000.00
Production Assistant R 1,200.00 R 2,000.00 R 6,000.00 R 9,000.00
Continuity/Script R 1,800.00 R 4,500.00 R 9,000.00 R 24,000.00
Sound R 2,500.00 R 5,350.00 R 12,500.00 R 26,750.00
Boom swinger R 1,500.00 R 3,500.00 R 7,500.00 R 17,500.00
Transport Manager R 2,000.00 R 3,800.00 R 10,000.00 R 19,000.00
Transport Coordinator R 1,800.00 R 3,000.00 R 9,000.00 R 15,000.00
Chaperone R 1,500.00 R 2,500.00 R 7,500.00 R 12,500.00
Driver R 1,000.00 R 2,000.00 R 6,000.00 R 10,000.00
Unit Manager R 2,600.00 R 4,200.00 R 13,000.00 R 21,000.00
Unit Assistant R 1,200.00 R 3,000.00 R 6,000.00 R 15,000.00
Medic R 2,000.00 R 3,000.00 R 10,000.00 R 15,000.00



NOTES:

  1. Please note that the above rates are a guideline only and will be dependent on crew availability.
  2. Low and High rates are based on levels of experience. In order to be able to consider a varied range of candidates we advise that you make provision for more than the low rate.
  3. Gear is negotiated separately on a job to job basis, and is not accounted for in the above rates.